WFR WorldFootballRecord
NETHERLANDS 1968/69 |
Champions: | Feyenoord |
|
Cup Winners: | Feyenoord |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Feyenoord | 57 | 34 | 26 | 5 | 3 | 73 | 21 | Champions and KNVB beker winners | |
2 | Ajax | 54 | 34 | 25 | 4 | 5 | 90 | 34 | ||
3 | Twente | 47 | 34 | 21 | 5 | 8 | 69 | 38 | ||
4 | Go Ahead | 45 | 34 | 19 | 7 | 8 | 63 | 34 | ||
5 | PSV Eindhoven | 44 | 34 | 17 | 10 | 7 | 54 | 36 | KNVB beker runners-up | |
6 | ADO | 37 | 34 | 12 | 13 | 9 | 45 | 37 | ||
7 | NAC Breda | 35 | 34 | 10 | 15 | 9 | 50 | 48 | ||
8 | Sparta Rotterdam | 34 | 34 | 11 | 12 | 11 | 45 | 33 | ||
9 | DWS Amsterdam | 34 | 34 | 13 | 8 | 13 | 42 | 41 | ||
10 | Holland Sport | 33 | 34 | 12 | 9 | 13 | 32 | 45 | ||
11 | GVAV | 28 | 34 | 8 | 12 | 14 | 32 | 48 | ||
12 | N.E.C. | 27 | 34 | 9 | 9 | 16 | 29 | 38 | ||
13 | MVV Maastricht | 26 | 34 | 7 | 12 | 15 | 34 | 46 | ||
14 | Telstar | 24 | 34 | 7 | 10 | 17 | 33 | 65 | ||
15 | DOS Utrecht | 23 | 34 | 7 | 9 | 18 | 37 | 74 | After tie-breakers | |
16 | AZ'67 | 23 | 34 | 5 | 13 | 16 | 27 | 53 | After tie-breakers | |
17 | Volendam | 23 | 34 | 6 | 11 | 17 | 24 | 45 | After tie-breakers | |
18 | Fortuna Sittard | 18 | 34 | 3 | 12 | 19 | 18 | 61 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |